Share This Story, Choose Your Platform!
Our Contribution
These are the team’s contributions to the local American Diabetes Association in San Diego (2007 – 2010) and Orlando from 2011 to present day.
| Year | Donations | Members /
|
Corporate Top Ten | Orlando Top Overall | Miles / Route |
|---|---|---|---|---|---|
| 2026M | $16,871 | 7/7 | 3 | 6 | 178 |
| 2025M | $16,855 | 12/12 | 2 | 5 | 277 |
| 2024M | $9,261 | 8/8 | 9 | 14 | 210 |
| 2023M | $8,595 | 7/7 | 8 | 22 | 230 |
| 2022M | $7,902 | 7 / 7 | 8 | 15 | 160 |
| 2021M | $6,428 | 6 / 6 | 9 | 14 | 180 |
| 2020M | $16,027 | 16 / 16 | 7 | 13 | 695 |
| 2019M | $21,182 | 17 / 17 | 7 | 10 | 725 |
| 2018M | $23,035 | 21 / 21 | 10 | 11 | 731 |
| 2017M | $28,886 | 24 / 24 | 5 | 6 | 775 |
| 2016M | $21,420 | 17 / 17 | 6 | 8 | 650 |
| 2015 | $18,520 | 19 / 14 | 4 | 5 | 850 |
| 2014 | $8,652 | 17 / 3 | 6 | 11 | 750 |
| 2013 | $15,762 | 20 / 7 | 4 | 4 | 1,046 |
| 2012 | $8,726 | 17 / 3 | 4 | 9 | 1,028 |
| 2011 | $1,965 | 2 / 0 | N/A | N/A | 108 |
| 2010 | $17,690 | 9 / 5 | N/A | N/A | 576 |
| 2009 | $9,163 | 6 / 2 | N/A | N/A | 450 |
| 2008 | $16,243 | 15 / 4 | N/A | N/A | 1,192 |
| 2007 | $16,536 | 15 / 5 | N/A | N/A | 836 |
| 20 Years | $272,848 | Avg 13 / 9 | Avg 6 | Avg 11 | Avg 579 / 32 |
* Projected for this year and not included in the total. Final figures should be available on April 30th of the same year.
1 The numbers are not finalized at the moment because we are still accepting donations
M The Moniker: “Team of Champions”
ADVERT: SUPPORT TeamOne - Help Us Fight Diabetes
Our team is supporting the American Diabetes Association because we want to make a difference. We want to lead. We want to inspire. We want to empower!
4 Ways to Help Join the Team, Donate, Volunteer, Socialize by Telling Friends and Family Members - https://tour-diabetes.donordrive.com/team/TeamOne
Donate Now!
Supporting Events
Please read individual team member’s and the team’s story details on how we do what is possible in support of the American Diabetes Association (ADA) and Tour de Cure events.





